Guitar tablature for "Welcome To The Black Parade" by "My Chemical Romance"

Artist: My Chemical Romance
Piece: Welcome To The Black Parade
Instrument: Guitar
Submitter: pakopako
Tab provided by tTabs

Ratings

This Welcome To The Black Parade Guitar tab is rated:
Quality: 4 stars; 3.8 out of 5. Rated 5 times.

It has been viewed 0 times.

Rate this tablature!

Artist: My Chemical Romance
Piece: Welcome To The Black Parade
Album: The Black Parade
Track N°: 5
Tuning: Standard EADGBe

Rhythm Guitar (Frank Iero)

Piano Intro

e|-15----14--19-----------15----------12------10---
B|---------------17---15------13--12------10-------
G|-------------------------------------------------
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------


e|---|---|------|---|---|-----------               -----
B|---|---|------|---|---|-----------               -----
G|---|---|----7-|-5-|-4-|-2--7------               -----
D|-5-|-4-|-2--7-|-5-|-5-|-2--7------ x3  end with  --5--
A|-5-|-5-|-2--5-|-3-|-2-|-0--5------               --5--
E|-3-|-2-|-0----|---|---|-----------               --3--



e|-----------------------------------------------------------
B|-----------------------------------------------------------
G|---------------------------7777777-5555555555555-77777777-- Listen the song for the strumming!
D|55555555-44444444-22222222-7777777-5555555555555-77777777--
A|55555555-33333333-22222222-5555555-3333333333333-55555555--
E|33333333-22222222-00000000---------------------------------

VERSE x2

e|------------------------------------------------------
B|------------------------------------------------------
G|----------------------5-55----------------------------     *=PM
D|--------------------5555555555555---------777777777---
A|-555555-55555-55555-3333333333333-5555555-555555555---
E|-333333-22222-11111---------------3333333-------------
   ****** ***** ***** ** *  ******* ******* *********

CHORUS x2

e|-----------------------------------------------------------
B|-----------------------------------------------------------
G|---------------------------7777777-5555555555555-77777777--
D|55555555-44444444-22222222-7777777-5555555555555-77777777--
A|55555555-33333333-22222222-5555555-3333333333333-55555555--
E|33333333-22222222-00000000---------------------------------

VERSE x2

e|------------------------------------------------------
B|------------------------------------------------------
G|----------------------5-55----------------------------     *=PM
D|--------------------5555555555555---------777777777---
A|-555555-55555-55555-3333333333333-5555555-555555555---
E|-333333-22222-11111---------------3333333-------------
   ****** ***** ***** ** *  ******* ******* *********

CHORUS x2

e|-----------------------------------------------------------
B|-----------------------------------------------------------
G|---------------------------7777777-5555555555555-77777777--
D|55555555-44444444-22222222-7777777-5555555555555-77777777--
A|55555555-33333333-22222222-5555555-3333333333333-55555555--
E|33333333-22222222-00000000---------------------------------

BRIDGE x2

e|-----------------------------                         ------------------------
B|-----------------------------                         ------------------------
G|----------------------------- after the two times...  -555555555--7777777777--
D|--4--4--4--4---2--2--2--2----                         -555555555--7777777777--
A|222222222222-222222222222----                         -333333333--5555555555--
E|222222222222-000000000000----                         ------------------------
  ** ** ** **  ** ** ** **

Then...

e|---------------------------
B|---------------------------
G|----------7--5-----5--7----  x2
D|-5--4--2--7--5--5--5--7---- 
A|-5--5--2--5--3--5--3--5----
E|-3--2--0--------3----------

e|---------------------------
B|---------------------------
G|-------------7-----7--9----
D|-7--6--4--2--7--7--7--9----
A|-7--7--4--2--5--7--5--7----
E|-5--4--2--0-----5----------

CHORUS x2

e|--------------------------------------------------
B|--------------------------------------------------
G|---------------------------777777777-9999999999---
D|-777777-666666-44444-22222-777777777-9999999999---
A|-777777-777777-44444-22222-555555555-7777777777---
E|-555555-444444-22222-00000------------------------

END.

e|---------------------------                -----
B|---------------------------                -----
G|-------------7-----7--9----                -----
D|-7--6--4--2--7--7--7--9---- x2  end with-> --7--
A|-7--7--4--2--5--7--5--7----                --7--
E|-5--4--2--0-----5----------                --5--
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.