Bass tablature for "The Art Of Subconscious Illusion" by "Avenged Sevenfold"

Artist: Avenged Sevenfold
Piece: The Art Of Subconscious Illusion
Instrument: Bass
Submitter: cbmartinez24
Tab provided by tTabs

Ratings

This The Art Of Subconscious Illusion Bass tab is rated:
Quality: Unrated.

It has been viewed 68 times.

Rate this tablature!

Artist: Avenged Sevenfold
Album: Sounding the Seventh Trumpet
Song: The Art of Subconscious Illusion
Label: Hopeless
Bassist: Justin Sane
Tabbed by: Chris

~=let ring

G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-33-333-3------3566-666-6----65-33-333-3----------------|
D|---------66-666----------88-8-----------66-666-55555555-|

G|------------------------------------|
D|------------------------------------|
A|---------------54-------------------| x4
D|-53565303-53565---53565303-11113333-|

G|----------------------|
D|----------------------|
A|----------------------|
D|-0~--1-3~--0~---1-3~--|

G|------------------|
D|------------------|
A|------------------| x5
D|-0000000011113333-|

G|---------------|
D|---------------|
A|---------------|
D|-0000000011113-|

G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0--0-0-0-0-0--0--0-00-0-0-|

G|------------------------|
D|------------------------|
A|-----------3------------| x4
D|-00001-0000--00001-0357-|

G|------------|
D|------------|
A|------------|
D|-0--0--0--0-|

G|---------|
D|---------|
A|---------| x8
D|-0-3-5-7-|

G|----------------------|
D|----------------------|
A|----------------------|
D|-0~--1-3~--0~---1-3~--|

G|------------------|
D|------------------|
A|------------------| x2
D|-0000000011113333-|

G|---------------------------|
D|---------------------------|
A|----35-----356----35-------| x4
D|-0----3-0------0----3-1133-|

G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
D|-0~---6~---53565303-53565303­-53565303-53565303-|

G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
D|-0~-------6~------6-5-555555-55555555-|

G|------------------------------------|
D|------------------------------------|
A|----------------------------565310--|
D|-0~-------6--6--66-55555555-------0-|

G|-------------------------------------|
D|-------------------------------------|
A|--------------6----------------------|
D|-0-----00-6--6-653-55555555-5353-1-0-|

G|------------------------------------|
D|------------------------------------|
A|-------------6----------------------| x6
D|-0-----00-6-6-653-55555555-55555555-|
He variates each bar so mess around

G|---------------------|
D|---------------------|
A|-------------6-------|
D|-0-----00-6-6-653-5~-|

Thank you.  Sorry if it's a bit confusing but A7x is hard to tab.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.