Bass tablature for "Music Of My Heart" by "Gloria Estefan And Nsync"

Artist: Gloria Estefan And Nsync
Piece: Music Of My Heart
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Music Of My Heart Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 360 times.

Rate this tablature!

I tried to get it very realistically, so I made the note lengths.  For each - after a note to the next, thats how many beats you hold it.  And periods mean dotted notes.  Hope ya like my first tab.

       1       2      3     4          10       11      12
 G |0-0--r0|2.-22--|-----0|----|----|-------|----0---|-------|
 D |-------|-------|1.--1-|3~--|----|-r-3---|---0----|-------|
 A |-------|-------|------|----|-r5-|-----0-|--------|0.---0-|
 E |-------|-------|------|----|----|-------|3.----3-|-------|

        13       14         15       16       17
 G |---------|--------|S|--------|0.--0---|-------|
 D |1.--2.-20|--------|-|3-3-2-2-|---0----|-------|
 A |---1-----|3-3-3-3-|-|--------|--------|1--0.-0|
 E |---------|--------|-|--------|------3-|-------|

        18        19       20        21       22
 G |----------|--------|--------|---------|---4----|+|
 D |----------|3-3-2-2-|1.--1.--|---0-----|1.--1.-1|O|
 A |-----3-3.3|--------|---1---2|----3-33.|--------|+|
 E |3-3.3-----|--------|--------|3.-------|--------|-|

       23      24      25      26       27     28
 G |-------|-------|-------|--------|-------|-------|
 D |3--3.-3|-------|-------|--------|-----0-|-------|
 A |-------|1.--1.1|0.--0.0|3--3-30-|---0---|1.--1.1|
 E |-------|-------|-------|-------3|2------|-------|

      29       30      31        32       33
 G |-------|----0---|-------|---------|--------|S|
 D |-------|---0----|-------|1.--2.-20|--------|-|
 A |0.--0.0|--------|0.--0.0|---1-----|3-3-3-3-|-|
 E |-------|3.----3-|-------|---------|--------|-|

         34      35       36      37      38       39
 G |+|--------|-------|-------|-------|----0---|---------|
 D |O|--------|----r01|2--3.--|-------|---0----|---------|
 A |+|2--3-r34|5.-----|-------|2.--2.0|--------|---------|
 E |-|--------|-------|------2|-------|3.----3-|1.-11-11.|

       40        41       42       43       44
 G |---------|--------|----0---|-------|---------|
 D |1.-10----|3-3-2-2-|---0----|-------|-------00|
 A |-----3.-3|--------|--------|2--0.-0|-----3---|
 E |---------|--------|3.----3-|-------|3-3.3----|

       45       46       47      48        49
 G |--0-----|----2---|-------|---------|--0-----|
 D |----4---|---2----|-------|-------0-|----3---|
 A |--------|0.----0-|3--2.-2|0--------|--------|
 E |3-----2-|--------|-------|--3.31---|3-----2-|

       50       51      52   53     54
 G |--------|--------|-----|-----|-----|
 D |----3.--|---20-0-|3----|-----|-----|
 A |---3---3|0.------|-----|-----|-----|
 E |1.------|--------|-----|2----|3~~~~|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.