Guitar tablature for "Elevator Beat" by "Nancy Wilson"

Artist: Nancy Wilson
Piece: Elevator Beat
Instrument: Guitar
Submitter: simpleshadow
Tab provided by tTabs

Ratings

This Elevator Beat Guitar tab is rated:
Quality: 5 stars; 4.8 out of 5. Rated 5 times.

It has been viewed 2883 times.

Rate this tablature!

Artist :: Nancy Wilson
Song   :: Elevator Beat
Album  :: Vanilla Sky Soundtrack

Tabbed :: Corey Gwin
Email  :: coreygwin@hotmail.com
Info   :: I've loved this song ever since I first heard it in the theater during the movie Vanilla Sky.
          I loved it so much that the moment I got home I found myself attempting to figure it out.  
	  I guess Nancy Wilson was able to add this song to the soundtrack because she knew the sound engineer 
	  (who may have been her husband?) for the soundtrack or something.  From what I've researched
	  as well, there doesn't seem to be any other pieces like this one that she's created.  Imdb.com
	  shows that she's written a few other soundtrack pieces for other movies so I'll have to look
	  into it.  Let me know if you know of any other songs she's done like this. 

	  This song is a wonderfuly-beautiful-odd-thought-provoking song.  The ambient noises are really 
	  what give the song the it's feel and so playing it without the accompaniment causes a real lack 
	  of feeling in the song, but it is still a rather lovely one nonetheless.
	  
	  I think I've done a fairly good job at creating this tab accurately.  I was able to record this
	  song and it sounds almost indentical despite the missing ambient sounds.  There's a few parts
	  that may be a lil' screwy but I think it's a lil' more accurate than the other few tabs I've
	  seen out there.  I think my tab gives the song a fuller sound.  It isn't really all that
	  difficult to play so please enjoy!

			      _-=   Nancy Wilson - Elevator Beat   =-_

Tuning :: Standard [eadgbe]
Style  :: Finger pick

  Important :: !!-[let each note and chord ring as long as physically possible]-!!

  [1st Time]
E-||---0----------------|---0----------------|-------------------0--------------0---|
B-||--------------------|--------------------|--------------------------------------|
G-||-------0------------|-------0------------|---0--1/5----7/8/9---7-5---5--7/9-----|
D-||-----3---3----3-3---|-----3---3----3-3---|------3/7----------------7------------|
A-||---------3----3-3---|---------3----3-3---|------0===========================----|
E-||---------1----1-1---|---------1----1-1---|--------------------------------------|



E-||---0----------------|---0----------------|-------------------0--------------0---|
B-||--------------------|--------------------|--------------------------------------|
G-||-------0------------|-------0------------|---0--1/5----7/8/9---7-5---5--7/9-----|
D-||-----3---3----3-3---|-----3---3----3-3---|------3/7----------------7------------|
A-||---------3----3-3---|---------3----3-3---|------0===========================----|
E-||---------1----1-1---|---------1----1-1---|--------------------------------------|


 
E-||-----3--------------|---3--------------|-----3------------|---3----------------|-----3-----|
B-||---1---1-1----1-1---|-----1------------|---1---1----------|-----1--------------|-----------|
G-||---------2----2-2---|-------0----0-0---|------------------|--------------------|---5---5---|
D-||---------0----0-0---|-------2----2-2---|------------------|--------------------|-----------|
A-||---------0----0-0---|-------3----3-3---|---------3----3---|-------3/5----5-5---|-----------|
E-||--------------------|------------------|---------1----1---|-------1/3----3-3---|-----------|
			        ^ not quite sure     ^ this part is     ^-bar 3rd fret-^
				  if this is the       quite a hand 
				  right C chord	       strecth

E-||--------------|---3--------------|-----3---------------0-1-----|
B-||---1----1-1---|-----1------------|---1---1---------1-3---0-----|
G-||---2----2-2---|-------0----0-0---|-------------0h2-------------|
D-||---0----0-0---|-------2----2-2---|-----------------------------|
A-||---0----0-0---|-------3----3-3---|---------3==-----------------|
E-||--------------|------------------|---------1---------------3---|
							        


  [2nd Time]
E-||---0----------------|---0----------------|-------------------0--------------0---|
B-||--------------------|--------------------|--------------------------------------|
G-||-------0------------|-------0------------|---0--1/5----7/8/9---7-5---5--7/9-----|
D-||-----3---3----3-3---|-----3---3----3-3---|------3/7----------------7------------|
A-||---------3----3-3---|---------3----3-3---|------0===========================----|
E-||---------1----1-1---|---------1----1-1---|--------------------------------------|



E-||---0----------------|---0----------------|-------------------0--------------0---|
B-||--------------------|--------------------|--------------------------------------|
G-||-------0------------|-------0------------|---0--1/5----7/8/9---7-5---5--7/9-----|
D-||-----3---3----3-3---|-----3---3----3-3---|------3/7----------------7------------|
A-||---------3----3-3---|---------3----3-3---|------0===========================----|
E-||---------1----1-1---|---------1----1-1---|--------------------------------------|



E-||-----3--------------|---3--------------|-----0------------|---3----------------|-----3-----|
B-||---1---1-1----1-1---|-----1------------|---1---1----------|-----1--------------|-----------|
G-||---------2----2-2---|-------0----0-0---|------------------|--------------------|---5---5---|
D-||---------0----0-0---|-------2----2-2---|------------------|--------------------|-----------|
A-||---------0----0-0---|-------3----3-3---|---------3----3---|-------3/5----5-5---|-----------|
E-||--------------------|------------------|---------1----1---|-------1/3----3-3---|-----------|
						 ^ different
						   than 1st

E-||--------------|---3--------------|-----3-------------0-1----|
B-||---1----1-1---|-----1------------|---1---1-------1-3---3----|
G-||---2----2-2---|-------0----0-0---|-------------2-------0----|
D-||---0----0-0---|-------2----2-2---|--------------------------|
A-||---0----0-0---|-------3----3-3---|---------3==--------------|
E-||--------------|------------------|---------1-----------3----|
					^ not to sure about this part


  [Outro]
E-||---0----------------|---0----------------|---0----------------------------|
B-||--------------------|--------------------|-------1------------------------|
G-||-------0------------|-------0------------|-------0----0-0----0-0----0-0---|
D-||-----3---3----3-3---|-----3---3----3-3---|-----3-2----2-2----0-0----0-0---|
A-||---------3----3-3---|---------3----3-3---|-------3----3-3----3-3----3-3---|
E-||---------1----1-1---|---------1----1-1---|--------------------------------|



E-||---0------------------------|-------------0------|---------------------|-------------0------|
B-||---------------0-1p0--------|---------0-1--------|---------0-1p0-------|---------0-1--------|
G-||-------0-----0-------0------|-------0--------0---|-------0-------0-----|-------0--------0---|
D-||-----3-----3------------3---|-----3--------3-----|-----3-----------3---|-----3--------3-----|
A-||----------------------------|--------------------|---------------------|--------------------|
E-||---------1------------------|---1----------------|---1-----------------|---1----------------|


  (Piano but suttle guitar)
E-||----------------------------|----------------------------|----------------------------||-------||
B-||----------------------------|----------------------------|----------------------------||-------||
G-||----------------------------|----------------------------|----------------------------||-------||
D-||---2----0-0----0-0----0-0---|---3----3-3----3-3----3-3---|---2----2-2----2-2----2-2---||---3---||
A-||---3----3-3----3-3----3-3---|---3----3-3----3-3----3-3---|---0----0-0----0-0----0-0---||---3---||
E-||----------------------------|---1----1-1----1-1----1-1---|----------------------------||---1---||
							       ^ album ending               ^ alternative
											      performance 
											      ending


Well there ya have it!  Let me know if there's any problems with it.  My first tab but I think it's good to go!  
Have fun!

- Corey Gwin
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.