Bass tablature for "Ana" by "The Pixies"

Artist: The Pixies
Piece: Ana
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Ana Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 2 times.

It has been viewed 215 times.

Rate this tablature!

Intro:

G*|--------------------|
D*|--------------------|
A*|-----------1--------|
E*|-0---0--------------|

Body 1:

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--1---1-1----0--0-0-|--4---4-4-----------|
E*|--------------------|-----------4--3--2--|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--------------------|--------------------|
E*|--2---2-2----5--5-5-|--6---6-6--5---5-5--|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--4---4-4-----------|--------------------|
E*|-----------4--3--2--|--2---2-2----5--5-5-|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--4---4-4-----------|------------4-4-4-4-|
E*|----------4-4-4-4---|--4-4-4-4-----------|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--4-4-4-4-----------|--------------------|
E*|----------4-4-4-4---|--4-4-4-4---5-5-5-5-|

Body 2:

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--------------------|------------1-------|
E*|--5-5-5-5--6-6-6-6--|--0-0-0-0-----------|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--2---2-2----1--1-1-|--5---5-5-----------|
E*|--------------------|-----------5--4--3--|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--------------------|--------------------|
E*|--3---3-3----6--6-6-|--7---7-7--6---6-6--|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--5---5-5-----------|--------------------|
E*|-----------5--4--3--|--3---3-3----6--6-6-|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--5---5-5-----------|------------4-4-4-4-|
E*|----------5-5-5-5---|--5-5-5-5-----------|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--4-4-4-4-----------|-----2--------------|
E*|----------4-4-4-4---|--2---------5-5-5-5-|

G*|--------------------|--------------------|
D*|--------------------|--------------------|
A*|--------------------|------------1-------|
E*|--5-5-5-5--6-6-6-6--|--0-0-0-0-----------|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.